Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
Diploma (Food & Beverage Service) +5 More Diploma Courses | - | ₹null | 10+2 |
Certification (Yoga) +1 More Certification Courses | - | ₹11,000 | 10+2 |
| BA (General) | ₹16,000 | ₹46,000 | 10+2 |
| B.Com (General) | ₹26,000 | ₹76,000 | 10+2 |
| B.Ed (General) | ₹56,000 | ₹1.11 Lakhs | Graduation |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
| MBA (General) | ₹40,000 | ₹80,000 | Graduation |
| BBA (General) | ₹30,000 | ₹90,000 | 10+2 |
| BCA (General) | ₹35,000 | ₹1.05 Lakhs | 10+2 with 50% |
| M.C.A (General) | ₹40,000 | ₹80,000 | Graduation |
| B.Lib.I.Sc | - | ₹25,000 | Graduation |
1st Yr Fees
₹ 40,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 35,000Total Fees
₹ 25,0001st Yr Fees
₹ 16,0001st Yr Fees
₹ 26,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 26,000Basic Information About Facilities
Oberoi Hotels and Resorts
The Leela
Jaypee Hotels Limited![Institute of Technology and Management - [ITM]](https://static.zollege.in/public/college_data/images/appImage/1704966723IMG20240109WA0002.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)