K R Mangalam University, School of Journalism & Mass Communication Gurgaon offers BA (Hons.) Research Journalism & Mass Communication as a 4 Year Full Time program. For admission into K R Mangalam University, School of Journalism & Mass Communication Gurgaon BA (Hons.) Research Journalism & Mass Communication, a candidate must clear 10+2 with 50%.
K R Mangalam University, School of Journalism & Mass Communication Gurgaon total tutuion fees for BA (Hons.) Research Journalism & Mass Communication in 2026 is ₹ 5.6 Lakhs for the complete course duration. BA (Hons.) Research Journalism & Mass Communication total fee at K R Mangalam University, School of Journalism & Mass Communication Gurgaon is ₹ 18.91 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
01 Year Fees
7.33 LakhsTotal Fees
18.91 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹7.33 Lakhs | ₹3.86 Lakhs | ₹3.86 Lakhs | ₹3.86 Lakhs | ||||
| Total Fees | ₹653000 | ₹80000 | ₹306000 | ₹80000 | ₹306000 | ₹80000 | ₹306000 | ₹80000 |
| Tuition fees | - | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| application fee | ₹1000 | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹56000 | - | ₹54000 | - | ₹54000 | - | ₹54000 | - |
| caution fees* | ₹10000 | - | - | - | - | - | - | - |
| hostel fees [Hostel Security]* | ₹20000 | - | - | - | - | - | - | - |
| hostel fees | ₹172000 | - | ₹172000 | - | ₹172000 | - | ₹172000 | - |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.17 Lakhs | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Fees | ₹117000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Registration fees | ₹25000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | ₹2000 | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
Students must have passed 10+2 or equivalent examination from any recognized board/university in any stream with minimum 50% aggregate Marks.
| Highest Placement | ₹ 56.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET Notification | Jan 03, 2027 |
| CUET UG Application Registration Window | Jan 03, 2027 - Jan 30, 2027 (Tentative) |
| CUET UG Admit Card Release Date | May 04, 2027 (Tentative) |
| CUET UG Exam Date | May 11, 2027 - May 31, 2027 (Tentative) |
| CUET UG Result Declaration Date | Jun 30, 2027 (Tentative) |
![Convergence Institute of Media Management and Information Technology Studies - [COMMITS]](https://static.zollege.in/public/college_data/images/appImage/16491778331298354837phpZE3Ixig.jpg?tr=h-100,w-200,c-force)
![St Pauls Institute of Communication Education - [SPICE]](https://static.zollege.in/public/college_data/images/appImage/5521_SPICE_APP.jpg?tr=h-100,w-200,c-force)


![School of Journalism and Mass Communication, Apeejay Stya University - [SJMC]](https://static.zollege.in/public/college_data/images/appImage/25518_3.jpg?tr=h-100,w-200,c-force)
![National Academy of Cinema and Television - [NACT]](https://static.zollege.in/public/college_data/images/appImage/5508_NFTI_APP.jpg?tr=h-100,w-200,c-force)
![Bharatiya Vidya Bhavan's Sardar Patel College of Communication and Management - [SPCCM]](https://static.zollege.in/public/college_data/images/appImage/1500963740ccccccccccccccccccc.jpg?tr=h-100,w-200,c-force)

![Sri Aurobindo Centre for Arts and Communication - [SACAC]](https://static.zollege.in/public/college_data/images/appImage/6122_SACAC_APP.jpg?tr=h-100,w-200,c-force)

![Kerala State Chalachitra Academy - [KSCA]](https://static.zollege.in/public/college_data/images/appImage/5498_KSCAO_APP.jpg?tr=h-100,w-200,c-force)