Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
| BBA (General) | ₹80,640 | 10+2 | 23 June - 24 Jul 2026 |
| B.Com (General) | ₹80,640 | 10+2 | 23 June - 24 Jul 2026 |
| BCA (General) | ₹1.68 Lakhs | 10+2 | 23 June - 24 Jul 2026 |
| M.Com (General) | ₹84,000 | B.Com | 15 May - 29 Aug 2026 |
Total Fees
₹ 80,640Total Fees
₹ 80,640Total Fees
₹ 1,68,000Total Fees
₹ 84,000| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [BCA] | Jul 27, 2026 |
| Date for Supplementary Allotment for MGU CAP 2026 [BBA/BMS] | Jul 27, 2026 |
| Date for Supplementary Allotment for MGU CAP 2026 [B.Com] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BBA/BMS] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BBA/BMS] | Jul 27, 2026 - Jul 28, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [B.Com] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [B.Com] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [BCA] | Jul 29, 2026 |
Basic Information About Faculty
HOD Commerce,Department of Commerce
Head Of the Department & Assistant Proffessor , Department of Computer Application
Assistant Professor, Department of Computer Application
Assistant Professor, Department of Computer Application
Assistant Professor, Department of Computer Application
Assistant Professor, Department of Computer Application
Head Of the Department & Assistant Professor, ,Department of Business Administration
Assistant Professor,Department of Business Administration
Assistant Professor, ,Department of Business Administration
Basic Information About Facilities
Sutherland![Govinda Pai Memorial Government College - [GPMGC]](https://static.zollege.in/public/college_data/images/appImage/1689_GPMGC_APP.jpg?tr=h-100,w-200,c-force)
![VNS College of Arts and Science - [VNSC] Konni](https://static.zollege.in/public/college_data/images/appImage/5238_VNS_APP.jpg?tr=h-100,w-200,c-force)
![Sree Narayana Guru Memorial Arts and Science College - [SNGM]](https://static.zollege.in/public/college_data/images/appImage/4673_sn.png?tr=h-100,w-200,c-force)
