Course Duration
4 YearsTotal Fees
2.6 Lakhs| Total Fees | ₹2.6 Lakhs |
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [B.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |
![RG Sapkal College of Pharmacy - [RGSCOP]](https://static.zollege.in/public/college_data/images/appImage/9811_RGSCP_APP.jpg?tr=h-100,w-200,c-force)




![Mahatma Gandhi Vidya Mandir's Institute of Pharmacy-[MGVMIP]](https://static.zollege.in/public/college_data/images/appImage/1603100308Pharmacynasik.jpg?tr=h-100,w-200,c-force)
![K. K. Wagh College of Pharmacy - [KKWCP]](https://static.zollege.in/public/college_data/images/appImage/1586156120kkcover.jpg?tr=h-100,w-200,c-force)

