Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
M.A (Economics) +10 More M.A Courses | ₹36,200 | Graduation | 1 June - 30 Jun 2026 |
| BBA (General) | ₹93,400 | 10+2 | 12 May - 17 Jul 2026 |
| EMBA | ₹36,500 | Graduation | 12 May - 17 Jul 2026 |
| B.Lib.I.Sc | ₹25,630 | Graduation | 12 May - 17 Jul 2026 |
| M.Com (General) | ₹36,500 | Graduation | 1 June - 30 Jun 2026 |
Total Fees
₹ 1,45,000Total Fees
₹ 25,630Total Fees
₹ 93,400Total Fees
₹ 36,500Basic Information About Faculty
Administrative Head
Center Manager &HOD (Computer Science)
Sr. Faculty (Lab In charge)
Librarian
Account-In -Charge
Basic Information About Facilities
Dell
Accenture
HDFC Bank