Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
M.A (Economics) +10 More M.A Courses | ₹36,200 | Graduation | 1 June - 30 Jun 2026 |
BA (Economics) +7 More BA Courses | ₹44,610 | 10+2 | 12 May - 17 Jul 2026 |
MBA (General) +5 More MBA Courses | ₹1.45 Lakhs | Graduation with 45% | 1 June - 30 Jun 2026 |
M.Sc {Hons.} (Mathematics) +2 More M.Sc {Hons.} Courses | ₹36,500 | Graduation | 1 June - 30 Jun 2026 |
B.Sc (Computer Science) +1 More B.Sc Courses | ₹45,000 | 10+2 | 12 May - 17 Jul 2026 |
Total Fees
₹ 1,45,000Total Fees
₹ 44,610Total Fees
₹ 45,000Total Fees
₹ 25,630Total Fees
₹ 93,400Total Fees
₹ 36,000Total Fees
₹ 45,000Total Fees
₹ 36,500Basic Information About Faculty
Administrative Head
Center Manager &HOD (Computer Science)
Sr. Faculty (Lab In charge)
Librarian
Account-In -Charge
Basic Information About Facilities
Dell
Accenture
HDFC Bank