KIIT School of Hospitality and Tourism (KSHT) offers B.Sc Hospitality And Tourism Studies as a 3 Year Full Time program. For admission into KIIT School of Hospitality and Tourism (KSHT) B.Sc Hospitality And Tourism Studies, a candidate must clear 10+2 +KIITEE.
KIIT School of Hospitality and Tourism (KSHT) total tutuion fees for B.Sc Hospitality And Tourism Studies in 2026 is ₹ 7.5 Lakhs for the complete course duration. B.Sc Hospitality And Tourism Studies total fee at KIIT School of Hospitality and Tourism (KSHT) is ₹ 8.37 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1.25 Lakhs1 Year Fees
3.29 LakhsTotal Fees
8.37 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.29 Lakhs | ₹2.54 Lakhs | ₹2.54 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹202000 | ₹127000 | ₹127000 | ₹127000 | ₹127000 | ₹127000 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| miscellaneous fees | ₹75000 | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.02 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs |
| Total Fees | ₹202000 | ₹127000 | ₹127000 | ₹127000 | ₹127000 | ₹127000 | ₹127000 | ₹127000 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹75000 | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() |
![Royal School of Management and Technology - [RSMT]](https://static.zollege.in/public/college_data/images/appImage/16828_RSMT.jpg?tr=h-100,w-200,c-force)
![Institute of Mathematics & Applications- [IMA]](https://static.zollege.in/public/college_data/images/appImage/1649097947download97.jpg?tr=h-100,w-200,c-force)