Course Duration
3 YearsTuition Fees
15.75 K1 Year Fees
31.5 KTotal Fees
94.5 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹31,500 | ₹31,500 | ₹31,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹15750 | ₹15750 | ₹15750 | ₹15750 | ₹15750 | ₹15750 |
| Tuition fees | ₹15750 | ₹15750 | ₹15750 | ₹15750 | ₹15750 | ₹15750 |
The applicant should have 50% marks in the qualifying exams (12th for UG and UG Total for PG)
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [B.Com] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [B.Com] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [B.Com] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [B.Com] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [B.Com] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [B.Com] | Jul 31, 2026 - Aug 01, 2026 |
![Dayapuram Arts and Science College for Women - [DASCW]](https://static.zollege.in/public/college_data/images/appImage/993_DAYAPURAMWOMEN_APP.jpg?tr=h-100,w-200,c-force)
