CU Jammu total tutuion fees for B.A + B.Ed in 2026 is ₹ 57,860 for the complete course duration. B.A + B.Ed total fee at CU Jammu is ₹ 3.31 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
6 K1 Year Fees
58.43 KTotal Fees
3.31 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹58,430 | ₹54,430 | ₹54,430 | ₹54,430 | ₹27,215 | ₹27,215 | ₹27,215 | ₹27,215 |
| Total Fees | ₹58430 | ₹54430 | ₹54430 | ₹54430 | ₹27215 | ₹27215 | ₹27215 | ₹27215 |
| Tuition fees | ₹6000 | ₹5000 | ₹5000 | ₹5000 | ₹9215 | ₹9215 | ₹9215 | ₹9215 |
| Hostel fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| examination fees | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ||||
| hostel fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ||||
| other miscellaneous charges | ₹14530 | ₹11530 | ₹11530 | ₹11530 | ||||
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹23,430 | ₹20,430 | ₹20,430 | ₹20,430 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹13378 | ₹10052 | ₹10215 | ₹10215 | ₹10215 | ₹10215 | ₹10215 | ₹10215 |
| Tuition fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Exam fees | ₹950 | ₹950 | ₹950 | ₹950 | ₹950 | ₹950 | ₹950 | ₹950 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | ₹500 | - | - | - | - | - | - | - |
| training and placement fees | ₹1000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹7428 | ₹5602 | ₹5765 | ₹5765 | ₹5765 | ₹5765 | ₹5765 | ₹5765 |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Baba Ghulam Shah Badshah University - [BGSBU]](https://static.zollege.in/public/college_data/images/appImage/1648031546dsadsafdfsafasf.jpg?tr=h-100,w-200,c-force)
![Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu - [SKUAST-J]](https://static.zollege.in/public/college_data/images/appImage/1648729785aboutuniversity.jpg?tr=h-100,w-200,c-force)

![Central University of Kashmir - [CU]](https://static.zollege.in/public/college_data/images/appImage/1503993044cvr.png?tr=h-100,w-200,c-force)
![The Business School University of Jammu - [TBS]](https://static.zollege.in/public/college_data/images/appImage/28200_TBS_New.jpg?tr=h-100,w-200,c-force)
![Model Institute of Engineering and Technology - [MIET]](https://static.zollege.in/public/college_data/images/appImage/1647418563Newbuilding1.jpg?tr=h-100,w-200,c-force)
![Shri Mata Vaishno Devi University - [SMVDU]](https://static.zollege.in/public/college_data/images/appImage/164993488012032021schoolEconomics.png?tr=h-100,w-200,c-force)
