CU Jammu total tutuion fees for MBA in 2026 is ₹ 1.69 Lakhs for the complete course duration. MBA total fee at CU Jammu is ₹ 2.41 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
47.98 K1 Year Fees
1.2 LakhsTotal Fees
2.41 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1.2 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹65978 | ₹54452 | ₹59965 | ₹60465 |
| Tuition fees | ₹47978 | ₹36452 | ₹41965 | ₹42465 |
| Hostel fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹84,430 | ₹84,430 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹47978 | ₹36452 | ₹41965 | ₹42465 |
| Tuition fees | ₹28500 | ₹28500 | ₹28500 | ₹28500 |
| Exam fees | ₹950 | ₹950 | ₹950 | ₹950 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹1000 | - | - | - |
| training and placement fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| miscellaneous fees | ₹16028 | ₹5502 | ₹11015 | ₹11515 |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Model Institute of Engineering and Technology - [MIET]](https://static.zollege.in/public/college_data/images/appImage/1647418563Newbuilding1.jpg?tr=h-100,w-200,c-force)

![Baba Ghulam Shah Badshah University - [BGSBU]](https://static.zollege.in/public/college_data/images/appImage/1648031546dsadsafdfsafasf.jpg?tr=h-100,w-200,c-force)
![The Business School University of Jammu - [TBS]](https://static.zollege.in/public/college_data/images/appImage/28200_TBS_New.jpg?tr=h-100,w-200,c-force)
![Central University of Kashmir - [CU]](https://static.zollege.in/public/college_data/images/appImage/1503993044cvr.png?tr=h-100,w-200,c-force)
![Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu - [SKUAST-J]](https://static.zollege.in/public/college_data/images/appImage/1648729785aboutuniversity.jpg?tr=h-100,w-200,c-force)
![Shri Mata Vaishno Devi University - [SMVDU]](https://static.zollege.in/public/college_data/images/appImage/164993488012032021schoolEconomics.png?tr=h-100,w-200,c-force)
