CU Jammu total tutuion fees for M.Ed in 2026 is ₹ 35,360 for the complete course duration. M.Ed total fee at CU Jammu is ₹ 1.07 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
11.28 K1 Year Fees
54.93 KTotal Fees
1.07 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹54,930 | ₹52,430 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹29278 | ₹25652 | ₹26215 | ₹26215 |
| Tuition fees | ₹11278 | ₹7652 | ₹8215 | ₹8215 |
| Hostel fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹18,930 | ₹16,430 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹11278 | ₹7652 | ₹8215 | ₹8215 |
| Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Exam fees | ₹950 | ₹950 | ₹950 | ₹950 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹500 | - | - | - |
| training and placement fees | - | ₹1000 | - | - |
| miscellaneous fees | ₹7328 | ₹3202 | ₹4765 | ₹4765 |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Baba Ghulam Shah Badshah University - [BGSBU]](https://static.zollege.in/public/college_data/images/appImage/1648031546dsadsafdfsafasf.jpg?tr=h-100,w-200,c-force)
![Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu - [SKUAST-J]](https://static.zollege.in/public/college_data/images/appImage/1648729785aboutuniversity.jpg?tr=h-100,w-200,c-force)


![Model Institute of Engineering and Technology - [MIET]](https://static.zollege.in/public/college_data/images/appImage/1647418563Newbuilding1.jpg?tr=h-100,w-200,c-force)
![Central University of Kashmir - [CU]](https://static.zollege.in/public/college_data/images/appImage/1503993044cvr.png?tr=h-100,w-200,c-force)
![Shri Mata Vaishno Devi University - [SMVDU]](https://static.zollege.in/public/college_data/images/appImage/164993488012032021schoolEconomics.png?tr=h-100,w-200,c-force)
![The Business School University of Jammu - [TBS]](https://static.zollege.in/public/college_data/images/appImage/28200_TBS_New.jpg?tr=h-100,w-200,c-force)