CU Jammu offers Ph.D Botany as a 5 Year Full Time program. For admission into CU Jammu Ph.D Botany, a candidate must clear Post Graduation with 60%.
CU Jammu total tutuion fees for Ph.D Botany in 2026 is ₹ 1.62 Lakhs for the complete course duration. Ph.D Botany total fee at CU Jammu is ₹ 3.42 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
35.43 K1 Year Fees
71.43 KTotal Fees
3.42 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹71,430 | ₹67,530 | ₹67,530 | ₹67,530 | ₹67,530 |
| Total Fees | ₹71430 | ₹67530 | ₹67530 | ₹67530 | ₹67530 |
| Tuition fees | ₹35430 | ₹31530 | ₹31530 | ₹31530 | ₹31530 |
| Hostel fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹35,430 | ₹31,530 | ₹31,530 | ₹31,530 | ₹31,530 |
| Total Fees | ₹35430 | ₹31530 | ₹31530 | ₹31530 | ₹31530 |
| Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Admission fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| other fee | ₹16600 | ₹15400 | ₹15400 | ₹15400 | ₹15400 |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | ₹1000 | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹1830 | ₹130 | ₹130 | ₹130 | ₹130 |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Baba Ghulam Shah Badshah University - [BGSBU]](https://static.zollege.in/public/college_data/images/appImage/1648031546dsadsafdfsafasf.jpg?tr=h-100,w-200,c-force)
![Shri Mata Vaishno Devi University - [SMVDU]](https://static.zollege.in/public/college_data/images/appImage/164993488012032021schoolEconomics.png?tr=h-100,w-200,c-force)
![Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu - [SKUAST-J]](https://static.zollege.in/public/college_data/images/appImage/1648729785aboutuniversity.jpg?tr=h-100,w-200,c-force)

![Central University of Kashmir - [CU]](https://static.zollege.in/public/college_data/images/appImage/1503993044cvr.png?tr=h-100,w-200,c-force)
![The Business School University of Jammu - [TBS]](https://static.zollege.in/public/college_data/images/appImage/28200_TBS_New.jpg?tr=h-100,w-200,c-force)
![Model Institute of Engineering and Technology - [MIET]](https://static.zollege.in/public/college_data/images/appImage/1647418563Newbuilding1.jpg?tr=h-100,w-200,c-force)
