Course Duration
2 YearsTotal Fees
63.12 K| Total Fees | ₹13,575 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹27,535 | ₹26,400 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹14335 | ₹13200 | ₹13200 | ₹13200 |
| Tuition fees | ₹14335 | ₹13200 | ₹13200 | ₹13200 |
| Highest Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Gurudev Arts and Science College - [GASC] Payyanur](https://static.zollege.in/public/college_data/images/appImage/1806_GASCKK_APP.jpg?tr=h-100,w-200,c-force)
![Sir Syed Institute for Technical Studies - [SSITS]](https://static.zollege.in/public/college_data/images/appImage/16914_syed_new.jpg?tr=h-100,w-200,c-force)


![Wadihuda Institute of Research and Advanced Studies - [WIRAS] Vilayankode](https://static.zollege.in/public/college_data/images/appImage/5411_WIRAS_New.jpg?tr=h-100,w-200,c-force)