National University of Advanced Legal Studies Ernakulam total tutuion fees for BALLB {Hons.} in 2026 is ₹ 8.28 Lakhs for the complete course duration. BALLB {Hons.} total fee at National University of Advanced Legal Studies Ernakulam is ₹ 12.5 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.66 Lakhs1 Year Fees
2.66 LakhsTotal Fees
12.5 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.66 Lakhs | ₹2.46 Lakhs | ₹2.46 Lakhs | ₹2.46 Lakhs | ₹2.46 Lakhs |
| Total Fees | ₹265670 | ₹246100 | ₹246100 | ₹246100 | ₹246100 |
| Tuition fees | ₹165600 | ₹165600 | ₹165600 | ₹165600 | ₹165600 |
| Admission fees | ₹5000 | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - |
| development fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| gym fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| library fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| alumni fees | ₹2000 | - | - | - | - |
| miscellaneous fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| facility fee | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| electricity charges | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| welfare fund | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| council fee | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| sports and games fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| moot court fee | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| society fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| board fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| journal fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| bus fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| matriculation fee | ₹300 | - | - | - | - |
| recognition fee | ₹200 | - | - | - | - |
| pta fund | ₹2000 | - | - | - | - |
| id card fee | ₹70 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.56 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs |
| Total Fees | ₹256400 | ₹238100 | ₹238100 | ₹238100 | ₹238100 |
| Tuition fees | ₹165600 | ₹165600 | ₹165600 | ₹165600 | ₹165600 |
| Admission fees | ₹5000 | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| transport fees | - | - | - | - | - |
| gym fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| library fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | ₹1000 | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹40300 | ₹38000 | ₹38000 | ₹38000 | ₹38000 |
| Event | Date |
|---|---|
| Admission Timeline [BA LLB] | Sep 23, 2026 - Sep 26, 2026 (Tentative) |
![Ambookan Ittoop Memorial (AIM) College of Law - [AIM]](https://static.zollege.in/public/college_data/images/appImage/1548050702lawgupshupAIM1.jpg?tr=h-100,w-200,c-force)
![Cochin University of Science and Technology, School of Legal Studies - [SLS]](https://static.zollege.in/public/college_data/images/appImage/16526832535.jpg?tr=h-100,w-200,c-force)
![Bhavan’s N. A. Palkhivala Academy For Advanced Legal Studies and Research - [Bhavan's palsar]](https://static.zollege.in/public/college_data/images/appImage/1548149589other.png?tr=h-100,w-200,c-force)
![CSI Institute Of Legal Studies - [CSIILS]](https://static.zollege.in/public/college_data/images/appImage/154755410011.jpg?tr=h-100,w-200,c-force)
![Bharata Mata School of Legal Studies - [BSOLS]](https://static.zollege.in/public/college_data/images/appImage/1548056689043c90899baa62796f489655359bfc9f2.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi University, School of Indian Legal Thought - [SILT]](https://static.zollege.in/public/college_data/images/appImage/_lleg-001.jpg?tr=h-100,w-200,c-force)