Career Point University Kota offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into Career Point University Kota B.Tech Computer Science and Engineering, a candidate must clear 10+2. Career Point University Kota offers a total of 120 seats for B.Tech Computer Science and Engineering.
Career Point University Kota total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 5.52 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at Career Point University Kota is ₹ 6.1 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
69 K1 Year Fees
1.58 LakhsTotal Fees
6.1 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.58 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹1.52 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹83000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹77000 |
| Tuition fees | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 | ₹69000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee | ₹3000 | - | - | - | - | - | - | - |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| alumni fees | - | - | - | - | - | - | - | ₹2000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.42 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹79000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee* | ₹3000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹8000 | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 33.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Rajasthan Technical University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/164875368708092020011427media.jpg?tr=h-100,w-200,c-force)


![Modi Institute of Management and Technology - [MIMT]](https://static.zollege.in/public/college_data/images/appImage/24227_MIMT_New.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind International Institute of Technology - [MAIIT]](https://static.zollege.in/public/college_data/images/appImage/14209_MAIET.jpg?tr=h-100,w-200,c-force)
![Dr. K.N. Modi University - [DKNMU] Newai](https://static.zollege.in/public/college_data/images/appImage/1494512379campus.jpg?tr=h-100,w-200,c-force)
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/164993727918131MahatmaJyotiRaoPhooleUniversityMJRPUJaipur.jpg?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Madhav University - [MU]](https://static.zollege.in/public/college_data/images/appImage/1649937933download43.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind College of Engineering & Technology - [MACET]](https://static.zollege.in/public/college_data/images/appImage/_buil1.jpg?tr=h-100,w-200,c-force)