Sangam University Bhilwara offers BA Geography as a 3 Year Full Time program. For admission into Sangam University Bhilwara BA Geography, a candidate must clear 10+2 with 45%.
Sangam University Bhilwara total tutuion fees for BA Geography in 2026 is ₹ 1.14 Lakhs for the complete course duration. BA Geography total fee at Sangam University Bhilwara is ₹ 1.82 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
38 K1 Year Fees
61 KTotal Fees
1.82 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹61,000 | ₹60,000 | ₹60,500 |
| Total Fees | ₹61000 | ₹60000 | ₹60500 |
| Tuition fees | ₹38000 | ₹38000 | ₹38000 |
| Admission fees | ₹1000 | - | - |
| bus fee | ₹22000 | ₹22000 | ₹22000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹36,500 | ₹37,000 | ₹38,000 |
| Total Fees | ₹36500 | ₹37000 | ₹38000 |
| Tuition fees | ₹35000 | ₹37000 | ₹38000 |
| Admission fees | ₹1000 | - | - |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | ₹500 | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| Highest Placement | ₹ 13.5 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [BA] | Sep 30, 2026 (Tentative) |


![Biff and Bright College of Engineering and Technology - [BBCET]](https://static.zollege.in/public/college_data/images/appImage/13083_BIFF_APP.jpg?tr=h-100,w-200,c-force)
![Sir Padampat Singhania University - [SPSU]](https://static.zollege.in/public/college_data/images/appImage/16475129061580469358phpuVxnXW.jpeg?tr=h-100,w-200,c-force)
![Dr. K.N. Modi University - [DKNMU] Newai](https://static.zollege.in/public/college_data/images/appImage/1494512379campus.jpg?tr=h-100,w-200,c-force)
![Institute of Technology & Management - [ITM]](https://static.zollege.in/public/college_data/images/appImage/18062_ITMBH_APP.jpg?tr=h-100,w-200,c-force)
![Bhartiya Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/13068_BIOFENGI_APP.jpg?tr=h-100,w-200,c-force)
