Sangam University Bhilwara offers B.Tech Civil Engineering as a 4 Year Full Time program. For admission into Sangam University Bhilwara B.Tech Civil Engineering, a candidate must clear 10+2 with 45%.
Sangam University Bhilwara total tutuion fees for B.Tech Civil Engineering in 2026 is ₹ 4 Lakhs for the complete course duration. B.Tech Civil Engineering total fee at Sangam University Bhilwara is ₹ 4.9 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1 Lakhs1 Year Fees
1.23 LakhsTotal Fees
4.89 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | ₹1.23 Lakhs |
| Total Fees | ₹123000 | ₹122000 | ₹122000 | ₹122500 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹1000 | - | - | - |
| alumni fees | - | - | - | ₹500 |
| bus fee | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.17 Lakhs | ₹1.2 Lakhs | ₹1.3 Lakhs | ₹1.35 Lakhs |
| Total Fees | ₹116500 | ₹120000 | ₹130000 | ₹135000 |
| Tuition fees | ₹115000 | ₹120000 | ₹130000 | ₹135000 |
| Admission fees | ₹1000 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹500 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 13.5 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [BE/B.Tech] | Sep 30, 2026 (Tentative) |
![Bhartiya Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/13068_BIOFENGI_APP.jpg?tr=h-100,w-200,c-force)
![Biff and Bright College of Engineering and Technology - [BBCET]](https://static.zollege.in/public/college_data/images/appImage/13083_BIFF_APP.jpg?tr=h-100,w-200,c-force)

![Institute of Technology & Management - [ITM]](https://static.zollege.in/public/college_data/images/appImage/18062_ITMBH_APP.jpg?tr=h-100,w-200,c-force)

![Dr. K.N. Modi University - [DKNMU] Newai](https://static.zollege.in/public/college_data/images/appImage/1494512379campus.jpg?tr=h-100,w-200,c-force)

![Sir Padampat Singhania University - [SPSU]](https://static.zollege.in/public/college_data/images/appImage/16475129061580469358phpuVxnXW.jpeg?tr=h-100,w-200,c-force)