Sangam University Bhilwara total tutuion fees for B.A + L.L.B in 2026 is ₹ 4.5 Lakhs for the complete course duration. B.A + L.L.B total fee at Sangam University Bhilwara is ₹ 5.62 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
90 K1 Year Fees
1.13 LakhsTotal Fees
5.62 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.13 Lakhs | ₹1.12 Lakhs | ₹1.12 Lakhs | ₹1.12 Lakhs | ₹1.13 Lakhs |
| Total Fees | ₹113000 | ₹112000 | ₹112000 | ₹112000 | ₹112500 |
| Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Admission fees | ₹1000 | - | - | - | - |
| bus fee | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹81,500 | ₹85,000 | ₹90,000 | ₹95,000 | ₹1,00,000 |
| Total Fees | ₹81500 | ₹85000 | ₹90000 | ₹95000 | ₹100000 |
| Tuition fees | ₹80000 | ₹85000 | ₹90000 | ₹95000 | ₹100000 |
| Admission fees | ₹1000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | ₹500 | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Highest Placement | ₹ 13.5 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [BA LLB] | Sep 30, 2026 (Tentative) |
![Bhartiya Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/13068_BIOFENGI_APP.jpg?tr=h-100,w-200,c-force)
![Biff and Bright College of Engineering and Technology - [BBCET]](https://static.zollege.in/public/college_data/images/appImage/13083_BIFF_APP.jpg?tr=h-100,w-200,c-force)

![Sir Padampat Singhania University - [SPSU]](https://static.zollege.in/public/college_data/images/appImage/16475129061580469358phpuVxnXW.jpeg?tr=h-100,w-200,c-force)

![Institute of Technology & Management - [ITM]](https://static.zollege.in/public/college_data/images/appImage/18062_ITMBH_APP.jpg?tr=h-100,w-200,c-force)

![Dr. K.N. Modi University - [DKNMU] Newai](https://static.zollege.in/public/college_data/images/appImage/1494512379campus.jpg?tr=h-100,w-200,c-force)