Sangam University Bhilwara offers Ph.D Computer Science as a 3 Year Full Time program. For admission into Sangam University Bhilwara Ph.D Computer Science, a candidate must clear Post Graduation.
Sangam University Bhilwara total tutuion fees for Ph.D Computer Science in 2026 is ₹ 3.9 Lakhs for the complete course duration. Ph.D Computer Science total fee at Sangam University Bhilwara is ₹ 4.6 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1.3 Lakhs1 Year Fees
1.55 LakhsTotal Fees
4.6 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.55 Lakhs | ₹1.52 Lakhs | ₹1.53 Lakhs |
| Total Fees | ₹155000 | ₹152000 | ₹152500 |
| Tuition fees | ₹130000 | ₹130000 | ₹130000 |
| Admission fees | ₹1000 | - | - |
| Registration fees | ₹2000 | - | - |
| alumni fees | - | - | ₹500 |
| bus fee | ₹22000 | ₹22000 | ₹22000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.34 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs |
| Total Fees | ₹133500 | ₹130000 | ₹130000 |
| Tuition fees | ₹130000 | ₹130000 | ₹130000 |
| Admission fees | ₹1000 | - | - |
| Registration fees | ₹2000 | - | - |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | ₹500 | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| Highest Placement | ₹ 13.5 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [Ph.D] (Science) | Sep 30, 2026 (Tentative) |
![Biff and Bright College of Engineering and Technology - [BBCET]](https://static.zollege.in/public/college_data/images/appImage/13083_BIFF_APP.jpg?tr=h-100,w-200,c-force)

![Institute of Technology & Management - [ITM]](https://static.zollege.in/public/college_data/images/appImage/18062_ITMBH_APP.jpg?tr=h-100,w-200,c-force)
![Sir Padampat Singhania University - [SPSU]](https://static.zollege.in/public/college_data/images/appImage/16475129061580469358phpuVxnXW.jpeg?tr=h-100,w-200,c-force)

![Dr. K.N. Modi University - [DKNMU] Newai](https://static.zollege.in/public/college_data/images/appImage/1494512379campus.jpg?tr=h-100,w-200,c-force)

![Bhartiya Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/13068_BIOFENGI_APP.jpg?tr=h-100,w-200,c-force)