Course Duration
2 YearsTotal Fees
6.1 Lakhs| Total Fees | ₹6.1 Lakhs |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.11 Lakhs | ₹1.11 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹55500 | ₹55500 | ₹55500 | ₹55500 |
| Tuition fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
| other fee | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Maharishi Markandeshwar sadopur Campus - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1648026115MMuniversity.jpg?tr=h-100,w-200,c-force)
![Baba MastNath University - [BMU]](https://static.zollege.in/public/college_data/images/appImage/16487557521533791598phpygfcep.png?tr=h-100,w-200,c-force)