Course Duration
1 YearTotal Fees
2.97 Lakhs| Total Fees | ₹2.97 Lakhs |
| Years | year 1 | |
|---|---|---|
| Total Year Wise fees | ₹1.15 Lakhs | |
| Semester | 1 | 2 |
| Total Fees | ₹57500 | ₹57500 |
| Tuition fees | ₹42500 | ₹42500 |
| other fee | ₹15000 | ₹15000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Baba MastNath University - [BMU]](https://static.zollege.in/public/college_data/images/appImage/16487557521533791598phpygfcep.png?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar sadopur Campus - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1648026115MMuniversity.jpg?tr=h-100,w-200,c-force)
