MRSPTU total tutuion fees for BCA + MCA in 2025 is ₹ 3.17 Lakhs for the complete course duration. BCA + MCA total fee at MRSPTU is ₹ 3.17 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
39.95 K1 Year Fees
69.8 KTotal Fees
3.17 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹69,800 | ₹60,200 | ₹60,700 | ₹63,000 | ₹63,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹39950 | ₹29850 | ₹30350 | ₹29850 | ₹30350 | ₹30350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Tuition fees | ₹39950 | ₹29850 | ₹30350 | ₹29850 | ₹30350 | ₹30350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹69,800 | ₹60,200 | ₹60,700 | ₹63,000 | ₹63,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹39950 | ₹29850 | ₹30350 | ₹29850 | ₹30350 | ₹30350 | ₹31750 | ₹31250 | ₹31750 | ₹31750 |
| Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹2950 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1850 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
| Highest Placement | ₹ 24.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![I.K. Gujral Punjab Technical University - [IKGPTU]](https://static.zollege.in/public/college_data/images/appImage/1487761559efd9319bcfdd4cd092786ccc6a2a51bb.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)
![Yadavindra College of Engineering - [YCOE]](https://static.zollege.in/public/college_data/images/appImage/1572409256coverIM.jpg?tr=h-100,w-200,c-force)
![Giani Zail Singh Campus College of Engineering and Technology - [GZSCCET]](https://static.zollege.in/public/college_data/images/appImage/5585_cover.jpg?tr=h-100,w-200,c-force)
![Shaheed Bhagat Singh State University - [SBSU]](https://static.zollege.in/public/college_data/images/appImage/28249_SBS_NEW.jpg?tr=h-100,w-200,c-force)
![Baba Farid College of Engineering and Technology - [BFCET]](https://static.zollege.in/public/college_data/images/appImage/12958_cover1.jpg?tr=h-100,w-200,c-force)