MRSPTU offers B.Tech Civil Engineering as a 4 Year Full Time program. For admission into MRSPTU B.Tech Civil Engineering, a candidate must clear 10+2 with 45% + JEE Main. MRSPTU offers a total of 60 seats for B.Tech Civil Engineering.
MRSPTU total tutuion fees for B.Tech Civil Engineering in 2025 is ₹ 3.9 Lakhs for the complete course duration. B.Tech Civil Engineering total fee at MRSPTU is ₹ 3.9 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
57.35 K1 Year Fees
1.05 LakhsTotal Fees
3.9 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹95,000 | ₹95,000 | ₹95,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹57350 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47750 |
| Tuition fees | ₹57350 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47750 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹95,000 | ₹95,000 | ₹95,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹57350 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47250 | ₹47750 | ₹47750 |
| Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹4350 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
| Highest Placement | ₹ 24.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Giani Zail Singh Campus College of Engineering and Technology - [GZSCCET]](https://static.zollege.in/public/college_data/images/appImage/5585_cover.jpg?tr=h-100,w-200,c-force)
![Shaheed Bhagat Singh State University - [SBSU]](https://static.zollege.in/public/college_data/images/appImage/28249_SBS_NEW.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKGPTU]](https://static.zollege.in/public/college_data/images/appImage/1487761559efd9319bcfdd4cd092786ccc6a2a51bb.jpg?tr=h-100,w-200,c-force)
![Yadavindra College of Engineering - [YCOE]](https://static.zollege.in/public/college_data/images/appImage/1572409256coverIM.jpg?tr=h-100,w-200,c-force)
![Baba Farid College of Engineering and Technology - [BFCET]](https://static.zollege.in/public/college_data/images/appImage/12958_cover1.jpg?tr=h-100,w-200,c-force)