MRSPTU total tutuion fees for Pharm.D in 2025 is ₹ 10.48 Lakhs for the complete course duration. Pharm.D total fee at MRSPTU is ₹ 10.48 Lakhs in 2025.
Course Duration
6 YearsTuition Fees
96.35 K1 Year Fees
1.83 LakhsTotal Fees
10.48 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.83 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.74 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹96350 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86750 |
| Tuition fees | ₹96350 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86750 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.83 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.74 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹96350 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86250 | ₹86750 | ₹86750 |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Registration fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
| transport fees | - | - | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹7350 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹3250 |
| Highest Placement | ₹ 24.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Giani Zail Singh Campus College of Engineering and Technology - [GZSCCET]](https://static.zollege.in/public/college_data/images/appImage/5585_cover.jpg?tr=h-100,w-200,c-force)
![Shaheed Bhagat Singh State University - [SBSU]](https://static.zollege.in/public/college_data/images/appImage/28249_SBS_NEW.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKGPTU]](https://static.zollege.in/public/college_data/images/appImage/1487761559efd9319bcfdd4cd092786ccc6a2a51bb.jpg?tr=h-100,w-200,c-force)
![Yadavindra College of Engineering - [YCOE]](https://static.zollege.in/public/college_data/images/appImage/1572409256coverIM.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)
![Baba Farid College of Engineering and Technology - [BFCET]](https://static.zollege.in/public/college_data/images/appImage/12958_cover1.jpg?tr=h-100,w-200,c-force)