GNSU total tutuion fees for BBALLB {Hons.} in 2026 is ₹ 4.11 Lakhs for the complete course duration. BBALLB {Hons.} total fee at GNSU is ₹ 4.11 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
94 K1 Year Fees
94 KTotal Fees
4.11 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹94,000 | ₹73,500 | ₹77,000 | ₹81,000 | ₹85,000 |
| Total Fees | ₹94000 | ₹73500 | ₹77000 | ₹81000 | ₹85000 |
| Tuition fees | ₹94000 | ₹73500 | ₹77000 | ₹81000 | ₹85000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹90,500 | ₹78,000 | ₹78,000 | ₹78,000 | ₹78,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹51500 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1500 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)

![Nibha Institute of Pharmaceutical Sciences - [NIPS]](https://static.zollege.in/public/college_data/images/appImage/1601277402613931836684837668990361876821616529244160o.jpg?tr=h-100,w-200,c-force)
![Narayan Medical College & Hospital - [NMCH]](https://static.zollege.in/public/college_data/images/appImage/1491828639NarayanMedicalCollegeHopitalSlider11170x550.jpg?tr=h-100,w-200,c-force)
![Shri Sai College of Nursing Paramedical - [SSCONP]](https://static.zollege.in/public/college_data/images/appImage/1599933134IMG82201.jpg?tr=h-100,w-200,c-force)
![Bihar Institute of Nursing and Paramedical - [BINP]](https://static.zollege.in/public/college_data/images/appImage/11385_BINP_APP.png?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education And Research - [NIPER] Hajipur](https://static.zollege.in/public/college_data/images/appImage/1486972384aa55.jpg?tr=h-100,w-200,c-force)
![Aryabhatta Knowledge University - [AKU]](https://static.zollege.in/public/college_data/images/appImage/1647510289Addalittlebitofbodytext5min1750x375.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Medical Sciences - [IGIMS]](https://static.zollege.in/public/college_data/images/appImage/1649056578igimsphoto1608379899.jpg?tr=h-100,w-200,c-force)