GNSU total tutuion fees for B.Pharm in 2026 is ₹ 5.56 Lakhs for the complete course duration. B.Pharm total fee at GNSU is ₹ 5.56 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.6 Lakhs1 Year Fees
1.6 LakhsTotal Fees
5.56 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.26 Lakhs | ₹1.32 Lakhs | ₹1.38 Lakhs |
| Total Fees | ₹159500 | ₹126000 | ₹132000 | ₹138000 |
| Tuition fees | ₹159500 | ₹126000 | ₹132000 | ₹138000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.56 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹90500 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹5500 | - | - | - | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹10000 | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Nibha Institute of Pharmaceutical Sciences - [NIPS]](https://static.zollege.in/public/college_data/images/appImage/1601277402613931836684837668990361876821616529244160o.jpg?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education And Research - [NIPER] Hajipur](https://static.zollege.in/public/college_data/images/appImage/1486972384aa55.jpg?tr=h-100,w-200,c-force)
![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Medical Sciences - [IGIMS]](https://static.zollege.in/public/college_data/images/appImage/1649056578igimsphoto1608379899.jpg?tr=h-100,w-200,c-force)

![Bihar Institute of Nursing and Paramedical - [BINP]](https://static.zollege.in/public/college_data/images/appImage/11385_BINP_APP.png?tr=h-100,w-200,c-force)
![Shri Sai College of Nursing Paramedical - [SSCONP]](https://static.zollege.in/public/college_data/images/appImage/1599933134IMG82201.jpg?tr=h-100,w-200,c-force)
![Narayan Medical College & Hospital - [NMCH]](https://static.zollege.in/public/college_data/images/appImage/1491828639NarayanMedicalCollegeHopitalSlider11170x550.jpg?tr=h-100,w-200,c-force)
![Aryabhatta Knowledge University - [AKU]](https://static.zollege.in/public/college_data/images/appImage/1647510289Addalittlebitofbodytext5min1750x375.jpg?tr=h-100,w-200,c-force)