GNSU offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into GNSU B.Sc (Nursing) Nursing, a candidate must clear 10+2 with 50%. GNSU offers a total of 100 seats for B.Sc (Nursing) Nursing.
GNSU total tutuion fees for B.Sc (Nursing) Nursing in 2026 is ₹ 7.31 Lakhs for the complete course duration. B.Sc (Nursing) Nursing total fee at GNSU is ₹ 7.31 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.36 Lakhs1 Year Fees
1.36 LakhsTotal Fees
7.31 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.36 Lakhs | ₹1.89 Lakhs | ₹1.98 Lakhs | ₹2.08 Lakhs |
| Total Fees | ₹135500 | ₹189000 | ₹198000 | ₹208000 |
| Tuition fees | ₹135500 | ₹189000 | ₹198000 | ₹208000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.2 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹122500 | ₹97500 | ₹97500 | ₹97500 | ₹97500 | ₹97500 | ₹97500 | ₹97500 |
| Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Exam fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹10000 | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Indira Gandhi Institute of Medical Sciences - [IGIMS]](https://static.zollege.in/public/college_data/images/appImage/1649056578igimsphoto1608379899.jpg?tr=h-100,w-200,c-force)
![Aryabhatta Knowledge University - [AKU]](https://static.zollege.in/public/college_data/images/appImage/1647510289Addalittlebitofbodytext5min1750x375.jpg?tr=h-100,w-200,c-force)
![Nibha Institute of Pharmaceutical Sciences - [NIPS]](https://static.zollege.in/public/college_data/images/appImage/1601277402613931836684837668990361876821616529244160o.jpg?tr=h-100,w-200,c-force)
![Shri Sai College of Nursing Paramedical - [SSCONP]](https://static.zollege.in/public/college_data/images/appImage/1599933134IMG82201.jpg?tr=h-100,w-200,c-force)
![Bihar Agricultural University - [BAU] Sabour](https://static.zollege.in/public/college_data/images/appImage/1647510463sliderbau4.jpg?tr=h-100,w-200,c-force)
![Narayan Medical College & Hospital - [NMCH]](https://static.zollege.in/public/college_data/images/appImage/1491828639NarayanMedicalCollegeHopitalSlider11170x550.jpg?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education And Research - [NIPER] Hajipur](https://static.zollege.in/public/college_data/images/appImage/1486972384aa55.jpg?tr=h-100,w-200,c-force)
![Bihar Institute of Nursing and Paramedical - [BINP]](https://static.zollege.in/public/college_data/images/appImage/11385_BINP_APP.png?tr=h-100,w-200,c-force)
