PlastIndia International University, Vapi, Gujarat offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into PlastIndia International University, Vapi, Gujarat B.Tech Computer Science and Engineering, a candidate must clear 10+2 PCM with 45% + JEE Main. PlastIndia International University, Vapi, Gujarat offers a total of 68 seats for B.Tech Computer Science and Engineering.
B.Tech Computer Science and Engineering total fee at PlastIndia International University, Vapi, Gujarat is ₹ 3.13 Lakhs in 2026.Course Duration
4 YearsTotal Fees
3.13 Lakhs| Total Fees | ₹3.13 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹87,500 | ₹75,000 | ₹75,000 | ₹75,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹50000 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
| Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹2500 | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹10000 | - | - | - | - | - | - | - |
The student should have cleared 10+2 with the Science stream with Physics, Chemistry, Mathematics, or Computer Science as the main subjects.
45% in PCM for General and OBC candidate and 40% for SC/ST.
The student should have appeared in the JEE (Main) exam and state-level exams such as GUJCET, MHCET, etc.
![Alpha College of Engineering & Technology - [ACET]](https://static.zollege.in/public/college_data/images/appImage/12787_ALPHA_NEW.jpg?tr=h-100,w-200,c-force)


![Soni Diamond Business Institute - [SDBI]](https://static.zollege.in/public/college_data/images/appImage/5917_soni_new.jpg?tr=h-100,w-200,c-force)


![Knowledge Institute of Technology & Engineering - [KITE]](https://static.zollege.in/public/college_data/images/appImage/1490007197campus.jpg?tr=h-100,w-200,c-force)


