Bengaluru City University total tutuion fees for MBA in 2026 is ₹ 96,965 for the complete course duration. MBA total fee at Bengaluru City University is ₹ 1.06 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
49.61 K1 Year Fees
54.79 KTotal Fees
1.06 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹54,788 | ₹51,371 |
| Total Fees | ₹54788 | ₹51371 |
| Tuition fees | ₹49610 | ₹47355 |
| admission fees | ₹910 | ₹810 |
| other miscellaneous charges | ₹4268 | ₹3206 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹54,788 | ₹49,116 |
| Total Fees | ₹54788 | ₹49116 |
| Tuition fees | ₹49610 | ₹45100 |
| Admission fees | ₹910 | ₹810 |
| Registration fees | ₹910 | - |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹825 | ₹810 |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹2533 | ₹2396 |
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)
![University of Agricultural and Horticultural Sciences - [UAHS]](https://static.zollege.in/public/college_data/images/appImage/54858_UAHS_NEW.jpg?tr=h-100,w-200,c-force)
![Ramaiah College of Arts, Science and Commerce - [RCASC]](https://static.zollege.in/public/college_data/images/appImage/2671_MSRAS.jpg?tr=h-100,w-200,c-force)
![University of Agricultural Sciences - [UAS]](https://static.zollege.in/public/college_data/images/appImage/25628_UAS_APP.jpg?tr=h-100,w-200,c-force)
