Course Duration
5 YearsTuition Fees
4.95 Lakhs1 Year Fees
5.41 LakhsTotal Fees
25.21 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.41 Lakhs | ₹4.95 Lakhs | ₹4.95 Lakhs | ₹4.95 Lakhs | ₹4.95 Lakhs |
| Total Fees | ₹541000 | ₹495000 | ₹495000 | ₹495000 | ₹495000 |
| Tuition fees | ₹495000 | ₹495000 | ₹495000 | ₹495000 | ₹495000 |
| Admission fees | ₹20000 | - | - | - | - |
| Caution fee* | ₹20000 | - | - | - | - |
| miscellaneous fees | ₹6000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.4 Lakhs | ₹4.95 Lakhs | ₹4.95 Lakhs | ₹4.95 Lakhs | ₹4.95 Lakhs |
| Total Fees | ₹540000 | ₹495000 | ₹495000 | ₹495000 | ₹495000 |
| Tuition fees | ₹495000 | ₹495000 | ₹495000 | ₹495000 | ₹495000 |
| Admission fees | ₹25000 | - | - | - | - |
| Caution fee* | ₹20000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
The applicant should have done 10+2.
Application Fee: 1,500
| Highest Placement | ₹ 58.1 Lakhs |
| Average Placement | ₹ 11.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BA LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
![Dayanand Dinanath Institute of Technology - [DDIT]](https://static.zollege.in/public/college_data/images/appImage/13314_DDIT_New.jpg?tr=h-100,w-200,c-force)
![Madras Veterinary College - [MVC]](https://static.zollege.in/public/college_data/images/appImage/57554_Untitled1.png?tr=h-100,w-200,c-force)


![Nehru Group of Institutions - [NGI]](https://static.zollege.in/public/college_data/images/appImage/16493538711588071757phpMhrm8P.jpeg?tr=h-100,w-200,c-force)


![Brahmanand Institute of Research Technology and Management - [BIRTM]](https://static.zollege.in/public/college_data/images/appImage/1500110896cvr.png?tr=h-100,w-200,c-force)
![Shri Vaishnav Vidyapeeth Vishwavidyalaya - [SVVV]](https://static.zollege.in/public/college_data/images/appImage/14894875165.jpg?tr=h-100,w-200,c-force)