Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
| GNM | ₹65,000 | ₹1.95 Lakhs | 10+2 with 45% | - |
| B.A.M.S | ₹2.45 Lakhs | ₹11.03 Lakhs | 10+2 | 22 Aug - 03 Nov 2026 |
| B.Pharm | ₹60,000 | ₹2.4 Lakhs | 10+2 with 45% | 1 Oct - 20 Oct 2026 |
| D.Pharma (Pharmacy) | ₹75,000 | ₹1.5 Lakhs | 10+2 | - |
| B.Ed (General) | ₹44,000 | ₹88,000 | Graduation with 50% | - |
1st Yr Fees
₹ 60,000| Event | Date |
|---|---|
| Seat Allotment - Phase 3 UTU Counselling 2026 [MBA/PGDM] | Jul 28, 2026 |
| Reporting at Allotted Institution - Phase 3 UTU Counselling 2026 [MBA/PGDM] | Jul 29, 2026 - Aug 03, 2026 |
| Online Registration & Fee Deposition - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 01, 2026 - Oct 03, 2026 (Tentative) |
| Choice Filling - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 01, 2026 - Oct 04, 2026 (Tentative) |
| Seat Allotment - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 07, 2026 (Tentative) |
| Reporting at Allotted Institution - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 08, 2026 - Oct 09, 2026 (Tentative) |
| Online Registration & Fee Deposition - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 10, 2026 - Oct 11, 2026 (Tentative) |
| Choice Filling - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 10, 2026 - Oct 12, 2026 (Tentative) |
| Seat Allotment - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 15, 2026 (Tentative) |
| Reporting at Allotted Institution - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 16, 2026 - Oct 17, 2026 (Tentative) |
Basic Information About Facilities
Cipla Limited
Lupin
Abbott Healthcare Pvt. Ltd.![Doon Post Graduate College of Agriculture Science and Technology - [DCAST]](https://static.zollege.in/public/college_data/images/appImage/1626270252IMG0085.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Aeronautical Engineering - [IIAE]](https://static.zollege.in/public/college_data/images/appImage/1487922719cvr.png?tr=h-100,w-200,c-force)
![HEC Group of Institutions - [HEC]](https://static.zollege.in/public/college_data/images/appImage/150158508214332460911.jpg?tr=h-100,w-200,c-force)


![Phonics School of Applied Sciences - [PSAS]](https://static.zollege.in/public/college_data/images/appImage/16788_po.jpg?tr=h-100,w-200,c-force)