AMRU offers MBBS M.B.B.S. as a 5 Year 5 Month Full Time program. For admission into AMRU MBBS M.B.B.S., a candidate must clear 10+2 with NEET UG.
AMRU total tutuion fees for MBBS M.B.B.S. in 2025 is ₹ 2 Lakhs for the complete course duration. MBBS M.B.B.S. total fee at AMRU is ₹ 2.6 Lakhs in 2025.
Course Duration
5 Years 5 MonthsTuition Fees
40 K1 Year Fees
60 KTotal Fees
2.6 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹60,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Total Fees | ₹60000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Admission fees | ₹4000 | - | - | - | - |
| Caution fee* | ₹6000 | - | - | - | - |
| miscellaneous fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹60,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| Total Fees | ₹60000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Admission fees | ₹4000 | - | - | - | - |
| other fee | ₹16000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Candidate must be 12th passed and NEET qualified.
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 16, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 16, 2026 - Sep 17, 2026 |
| Reporting / Joining for Round II MCC NEET UG [MBBS] | Sep 12, 2026 - Sep 18, 2026 |

![Assam Govt Homoeopathic Medical College and Hospital - [AHMCH]](https://static.zollege.in/public/college_data/images/appImage/6145_AHMCH_APP.jpg?tr=h-100,w-200,c-force)
![Anushree Homoeopathic Medical College - [AHMC]](https://static.zollege.in/public/college_data/images/appImage/1490779603cvr.png?tr=h-100,w-200,c-force)
![Pt. Jawahar Lal Nehru Government Medical College and Hospital - [GMCH]](https://static.zollege.in/public/college_data/images/appImage/1506691899AppNew.jpg?tr=h-100,w-200,c-force)




![Shri Lal Bahadur Shastri Government Medical College & Hospital - [SLBS MC]](https://static.zollege.in/public/college_data/images/appImage/1507112480AppNew.jpg?tr=h-100,w-200,c-force)





![Baroda Homeopathic Medical College - [BHMC]](https://static.zollege.in/public/college_data/images/appImage/6150_BHMCV_APP.jpg?tr=h-100,w-200,c-force)
![Solan Homoeopathic Medical College and Hospital - [SHMCH]](https://static.zollege.in/public/college_data/images/appImage/6300_SHMCHS_APP.jpg?tr=h-100,w-200,c-force)