Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
M.D (Anaesthesiology) +14 More M.D Courses | - | ₹57.95 Lakhs | MBBS + NEET PG | 17 Apr - 07 Jul 2026 |
M.S (Ayurveda) +4 More M.S Courses | - | ₹1.1 Lakhs | MBBS + NEET PG | 17 Apr - 07 Jul 2026 |
B.Sc (Nursing) +1 More B.Sc Courses | ₹19,000 | ₹66,250 | 10+2 with 50% | 4 Oct - 07 Oct 2026 |
M.S (General Surgery) +1 More M.S Courses | - | ₹79.07 Lakhs | MBBS + NEET PG | 17 Apr - 07 Jul 2026 |
| MBBS (M.B.B.S.) | ₹60,000 | ₹2.6 Lakhs | 10+2 with NEET UG | 5 Aug - 30 Sept 2026 |
1st Yr Fees
₹ 60,0001st Yr Fees
₹ 19,0001st Yr Fees
₹ 46,3001st Yr Fees
₹ 45,000| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
Basic Information About Facilities


![Pt. Jawahar Lal Nehru Government Medical College and Hospital - [GMCH]](https://static.zollege.in/public/college_data/images/appImage/1506691899AppNew.jpg?tr=h-100,w-200,c-force)



![Solan Homoeopathic Medical College and Hospital - [SHMCH]](https://static.zollege.in/public/college_data/images/appImage/6300_SHMCHS_APP.jpg?tr=h-100,w-200,c-force)
![Baroda Homeopathic Medical College - [BHMC]](https://static.zollege.in/public/college_data/images/appImage/6150_BHMCV_APP.jpg?tr=h-100,w-200,c-force)





![Assam Govt Homoeopathic Medical College and Hospital - [AHMCH]](https://static.zollege.in/public/college_data/images/appImage/6145_AHMCH_APP.jpg?tr=h-100,w-200,c-force)
![Shri Lal Bahadur Shastri Government Medical College & Hospital - [SLBS MC]](https://static.zollege.in/public/college_data/images/appImage/1507112480AppNew.jpg?tr=h-100,w-200,c-force)
![Anushree Homoeopathic Medical College - [AHMC]](https://static.zollege.in/public/college_data/images/appImage/1490779603cvr.png?tr=h-100,w-200,c-force)