DBS Global University total tutuion fees for BBA + LLB in 2026 is ₹ 10 Lakhs for the complete course duration. BBA + LLB total fee at DBS Global University is ₹ 11.87 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
90 K1 Year Fees
2.9 LakhsTotal Fees
11.87 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.9 Lakhs | ₹2.28 Lakhs | ₹2.13 Lakhs | ₹2.23 Lakhs | ₹2.33 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹193000 | ₹96500 | ₹126500 | ₹101500 | ₹106500 | ₹106500 | ₹111500 | ₹111500 | ₹116500 | ₹116500 |
| Tuition fees | ₹90000 | ₹90000 | ₹95000 | ₹95000 | ₹100000 | ₹100000 | ₹105000 | ₹105000 | ₹110000 | ₹110000 |
| Admission fees | ₹35000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| uniform fee | ₹9500 | - | - | - | - | - | - | - | - | - |
| book bank | ₹4500 | - | - | - | - | - | - | - | - | - |
| online erp fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel fee | ₹25000 | - | ₹25000 | - | - | - | - | - | - | - |
| career development cell membership | ₹7500 | - | - | - | - | - | - | - | - | - |
| alumni registration fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.82 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.83 Lakhs | ₹1.98 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹105500 | ₹76500 | ₹91500 | ₹81500 | ₹86500 | ₹86500 | ₹91500 | ₹91500 | ₹96500 | ₹101500 |
| Tuition fees | ₹70000 | ₹70000 | ₹75000 | ₹75000 | ₹80000 | ₹80000 | ₹85000 | ₹85000 | ₹90000 | ₹90000 |
| Admission fees | ₹15000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee* | - | - | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹6000 |
| Highest Placement | ₹ 24.0 Lakhs |
| Average Placement | ₹ 6.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Phase 3 UTU Counselling 2026 [BA/BBA LLB] | Jul 28, 2026 |
| Reporting at Allotted Institution - Phase 3 UTU Counselling 2026 [BA/BBA LLB] | Jul 29, 2026 - Aug 03, 2026 |
| Submission Date of Application for Admission 2026 [BA LLB] | Aug 04, 2026 |
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)

![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)

![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)
![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)
