DBS Global University total tutuion fees for BBA + LLB in 2026 is ₹ 10 Lakhs for the complete course duration. BBA + LLB total fee at DBS Global University is ₹ 18.87 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
90 K1 Year Fees
3.84 LakhsTotal Fees
18.86 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.84 Lakhs | ₹3.65 Lakhs | ₹3.65 Lakhs | ₹3.75 Lakhs | ₹3.98 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹287500 | ₹96500 | ₹263500 | ₹101500 | ₹258500 | ₹106500 | ₹263500 | ₹111500 | ₹276000 | ₹121500 |
| Tuition fees | ₹90000 | ₹90000 | ₹95000 | ₹95000 | ₹100000 | ₹100000 | ₹105000 | ₹105000 | ₹110000 | ₹110000 |
| examination fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| admission fees | ₹25000 | - | - | - | - | - | - | - | - | - |
| hostel fees | ₹152000 | - | ₹152000 | - | ₹152000 | - | ₹152000 | - | ₹152000 | - |
| other miscellaneous charges | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹8500 | ₹6000 |
| caution fees* | - | - | ₹10000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.82 Lakhs | ₹1.73 Lakhs | ₹1.73 Lakhs | ₹1.83 Lakhs | ₹1.98 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹105500 | ₹76500 | ₹91500 | ₹81500 | ₹86500 | ₹86500 | ₹91500 | ₹91500 | ₹96500 | ₹101500 |
| Tuition fees | ₹70000 | ₹70000 | ₹75000 | ₹75000 | ₹80000 | ₹80000 | ₹85000 | ₹85000 | ₹90000 | ₹90000 |
| Admission fees | ₹15000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee* | - | - | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹6000 |
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 13.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)

![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)


![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)
![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)
![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)
![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)