DBS Global University total tutuion fees for BBA + MBA in 2026 is ₹ 15.5 Lakhs for the complete course duration. BBA + MBA total fee at DBS Global University is ₹ 24.47 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.35 Lakhs1 Year Fees
4.84 LakhsTotal Fees
24.47 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.84 Lakhs | ₹4.65 Lakhs | ₹4.75 Lakhs | ₹4.95 Lakhs | ₹5.28 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹342500 | ₹141500 | ₹313500 | ₹151500 | ₹313500 | ₹161500 | ₹323500 | ₹171500 | ₹341000 | ₹186500 |
| Tuition fees | ₹135000 | ₹135000 | ₹145000 | ₹145000 | ₹155000 | ₹155000 | ₹165000 | ₹165000 | ₹175000 | ₹175000 |
| examination fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| admission fees | ₹35000 | - | - | - | - | - | - | - | - | - |
| hostel fees | ₹152000 | - | ₹152000 | - | ₹152000 | - | ₹152000 | - | ₹152000 | - |
| other miscellaneous charges | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹8500 | ₹6000 |
| caution fees* | - | - | ₹10000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.02 Lakhs | ₹2.93 Lakhs | ₹3.03 Lakhs | ₹2.43 Lakhs | ₹3.68 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹170500 | ₹131500 | ₹151500 | ₹141500 | ₹151500 | ₹151500 | ₹106500 | ₹136500 | ₹181500 | ₹186500 |
| Tuition fees | ₹125000 | ₹125000 | ₹135000 | ₹135000 | ₹145000 | ₹145000 | ₹100000 | ₹130000 | ₹175000 | ₹175000 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee | - | - | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | ₹5000 |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Candidate must have passed 10+2 with a minimum of 60% aggregate marks.
Selection Process/Criteria-
Merit based & PI
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 13.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)

![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)

![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)

![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)
![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)
![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)