DBS Global University offers BBA Business Analytics as a 3 Year Full Time program. For admission into DBS Global University BBA Business Analytics, a candidate must clear 10+2 +CUET-UG.
DBS Global University total tutuion fees for BBA Business Analytics in 2026 is ₹ 8.1 Lakhs for the complete course duration. BBA Business Analytics total fee at DBS Global University is ₹ 9.51 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
1.25 Lakhs1 Year Fees
3.4 LakhsTotal Fees
9.51 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.4 Lakhs | ₹3.08 Lakhs | ₹3.03 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹208000 | ₹131500 | ₹166500 | ₹141500 | ₹151500 | ₹151500 |
| Tuition fees | ₹125000 | ₹125000 | ₹135000 | ₹135000 | ₹145000 | ₹145000 |
| Admission fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee* | ₹10000 | - | - | - | - | - |
| uniform fee | ₹9500 | - | - | - | - | - |
| book bank | ₹4500 | - | - | - | - | - |
| online erp fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel fee | ₹25000 | - | ₹25000 | - | - | - |
| career development cell membership | ₹7500 | - | - | - | - | - |
| alumni registration fee | ₹5000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.87 Lakhs | ₹2.63 Lakhs | ₹2.96 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹158000 | ₹129000 | ₹131500 | ₹131500 | ₹149000 | ₹146500 |
| Tuition fees | ₹112500 | ₹112500 | ₹125000 | ₹125000 | ₹135000 | ₹135000 |
| Admission fees | ₹25000 | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee | - | ₹10000 | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹5000 |
| training and placement fees | - | - | - | - | ₹7500 | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Candidate must have passed 10+2 with a minimum of 60% aggregate marks.
Selection Process/Criteria-
Merit based & PI
| Highest Placement | ₹ 24.0 Lakhs |
| Average Placement | ₹ 6.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [BBA + MBA] | Aug 04, 2026 |
| Submission Date of Application for Admission 2026 [BBA/BBM] | Aug 04, 2026 |
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)
![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)
![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)

![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)
![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)

