DBS Global University total tutuion fees for B.Com + ACCA in 2026 is ₹ 5.77 Lakhs for the complete course duration. B.Com + ACCA total fee at DBS Global University is ₹ 7.43 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
90 K1 Year Fees
2.95 LakhsTotal Fees
7.43 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.95 Lakhs | ₹2.3 Lakhs | ₹2.18 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹198000 | ₹96500 | ₹127500 | ₹102500 | ₹109000 | ₹109000 |
| Tuition fees | ₹90000 | ₹90000 | ₹96000 | ₹96000 | ₹102500 | ₹102500 |
| Admission fees | ₹15000 | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee* | ₹10000 | - | - | - | - | - |
| uniform fee | ₹9500 | - | - | - | - | - |
| book bank | ₹4500 | - | - | - | - | - |
| online erp fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel fee | ₹25000 | - | ₹25000 | - | - | - |
| career development cell membership | ₹7500 | - | - | - | - | - |
| alumni registration fee | ₹5000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.17 Lakhs | ₹2.01 Lakhs | ₹2.21 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹128000 | ₹89000 | ₹105250 | ₹95250 | ₹111750 | ₹109250 |
| Tuition fees | ₹82500 | ₹82500 | ₹88750 | ₹88750 | ₹97750 | ₹97750 |
| Admission fees | ₹25000 | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee | - | - | ₹10000 | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹5000 |
| training and placement fees | - | - | - | - | ₹7500 | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Highest Placement | ₹ 24.0 Lakhs |
| Average Placement | ₹ 6.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [B.Com] | Aug 11, 2026 |
| CUET UG Result Declaration Date | Jul 30, 2026 |
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)
![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)



![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)
![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)
![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)
![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)