DBS Global University offers BCA Machine Learning as a 3 Year Full Time program. For admission into DBS Global University BCA Machine Learning, a candidate must clear 10+2+Test.
DBS Global University total tutuion fees for BCA Machine Learning in 2026 is ₹ 3.26 Lakhs for the complete course duration. BCA Machine Learning total fee at DBS Global University is ₹ 8.68 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
49.5 K1 Year Fees
2.88 LakhsTotal Fees
8.68 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.88 Lakhs | ₹2.84 Lakhs | ₹2.96 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹232000 | ₹56000 | ₹223000 | ₹61000 | ₹225000 | ₹70500 |
| Tuition fees | ₹49500 | ₹49500 | ₹54500 | ₹54500 | ₹59000 | ₹59000 |
| examination fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| admission fees | ₹10000 | - | - | - | - | - |
| hostel fees | ₹152000 | - | ₹152000 | - | ₹152000 | - |
| other miscellaneous charges | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹8500 | ₹6000 |
| caution fees* | - | - | ₹10000 | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.27 Lakhs | ₹1.22 Lakhs | ₹1.35 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹75500 | ₹51500 | ₹66000 | ₹56000 | ₹68500 | ₹66000 |
| Tuition fees | ₹45000 | ₹45000 | ₹49500 | ₹49500 | ₹54500 | ₹54500 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee | - | - | ₹10000 | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹5000 |
| training and placement fees | - | - | - | - | ₹7500 | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 13.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)

![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)

![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)
![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)
![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)

![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)