DBS Global University offers B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) as a 4 Year Full Time program. For admission into DBS Global University B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning), a candidate must clear 10+2 + JEE.
DBS Global University total tutuion fees for B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) in 2026 is ₹ 9.86 Lakhs for the complete course duration. B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) total fee at DBS Global University is ₹ 11.39 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.12 Lakhs1 Year Fees
3.13 LakhsTotal Fees
11.39 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.13 Lakhs | ₹2.76 Lakhs | ₹2.67 Lakhs | ₹2.83 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹194750 | ₹118250 | ₹150506 | ₹125506 | ₹133307 | ₹133307 | ₹141692 | ₹141692 |
| Tuition fees | ₹111750 | ₹111750 | ₹119006 | ₹119006 | ₹126807 | ₹126807 | ₹135192 | ₹135192 |
| Admission fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| uniform fee | ₹9500 | - | - | - | - | - | - | - |
| book bank | ₹4500 | - | - | - | - | - | - | - |
| online erp fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel fee | ₹25000 | - | ₹25000 | - | - | - | - | - |
| career development cell membership | ₹7500 | - | - | - | - | - | - | - |
| alumni registration fee | ₹5000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.82 Lakhs | ₹2.6 Lakhs | ₹2.78 Lakhs | ₹3.03 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹150500 | ₹131500 | ₹130000 | ₹130000 | ₹139000 | ₹139000 | ₹149000 | ₹154000 |
| Tuition fees | ₹115000 | ₹115000 | ₹123500 | ₹123500 | ₹132500 | ₹132500 | ₹142500 | ₹142500 |
| Admission fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee | - | ₹10000 | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | ₹5000 |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Highest Placement | ₹ 24.0 Lakhs |
| Average Placement | ₹ 6.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Reporting at Allotted Institution - Phase 3 UTU Counselling 2026 [B.Tech] | Jul 29, 2026 - Aug 03, 2026 |
| Submission Date of Application for Admission 2026 [BE/B.Tech] | Aug 11, 2026 |
| Submission Date of Application for Admission 2026 [B.Tech + M.Tech] | Aug 11, 2026 |
| Submission Date of Application for Admission 2026 [B.Tech + MBA] | Aug 11, 2026 |

![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)
![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)


![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)
![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)
![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)
![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)