DBS Global University offers MBA Global as a 2 Year Full Time program. For admission into DBS Global University MBA Global, a candidate must clear Graduation+ CAT/CMAT.
DBS Global University total tutuion fees for MBA Global in 2026 is ₹ 16.6 Lakhs for the complete course duration. MBA Global total fee at DBS Global University is ₹ 19.81 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
4.05 Lakhs1 Year Fees
11.2 LakhsTotal Fees
19.81 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹11.2 Lakhs | ₹8.61 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹709000 | ₹410500 | ₹430500 | ₹430500 |
| Tuition fees | ₹405000 | ₹405000 | ₹425000 | ₹425000 |
| Admission fees | ₹50000 | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee* | ₹10000 | - | - | - |
| uniform fee | ₹9500 | - | - | - |
| book bank | ₹4500 | - | - | - |
| online erp fee | - | - | - | - |
| hostel fee | ₹25000 | - | - | - |
| career development cell membership | - | - | - | - |
| alumni registration fee | ₹5000 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹9.57 Lakhs | ₹7.83 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹505500 | ₹451500 | ₹441500 | ₹341500 |
| Tuition fees | ₹435000 | ₹435000 | ₹435000 | ₹335000 |
| Admission fees | ₹50000 | - | - | - |
| Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Caution fee | - | ₹10000 | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹15000 | ₹1000 | ₹1000 | ₹1000 |
| Highest Placement | ₹ 24.0 Lakhs |
| Average Placement | ₹ 6.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Vishwasattya College of Management - [VCM]](https://static.zollege.in/public/college_data/images/appImage/1491201593777.jpg?tr=h-100,w-200,c-force)
![Rai Technology University - [RTU]](https://static.zollege.in/public/college_data/images/appImage/1647494193raitechnologyuniversityrtubangalore.jpg?tr=h-100,w-200,c-force)
![Aruna Manharlal Shah Institute of Management & Research - [AMSIMR]](https://static.zollege.in/public/college_data/images/appImage/28227_AMSIMR_NEW.jpg?tr=h-100,w-200,c-force)

![Progressive Education Society’s Modern Institute of Business Management - [MIBM]](https://static.zollege.in/public/college_data/images/appImage/1507185544147644131413.jpg?tr=h-100,w-200,c-force)
![International Academy of Management and Entrepreneurship - [IAME]](https://static.zollege.in/public/college_data/images/appImage/16479257871582781440phpM7TzlH.jpeg?tr=h-100,w-200,c-force)

![Anekant Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1500615262anekantcvr.jpg?tr=h-100,w-200,c-force)
![Adhalrao Patil Institute of Management and Research -
[APIMR]](https://static.zollege.in/public/college_data/images/appImage/1491912691ccccccccccccccccccccccccca.png?tr=h-100,w-200,c-force)
![Siddhant Institute of Business Management - [SIBM] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/1604751827DSC01749.jpg?tr=h-100,w-200,c-force)

![Rajgad Institute Of Management Research & Development - [RIMRD]](https://static.zollege.in/public/college_data/images/appImage/149130304477.jpg?tr=h-100,w-200,c-force)