Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
| B.Sc (Nursing) (Nursing) | ₹93,500 | ₹3.59 Lakhs | 10+2 |
| MBBS (M.B.B.S.) | ₹1.23 Lakhs | ₹5.95 Lakhs | 10+2 with NEET |
| B.A.M.S | ₹93,500 | ₹4.48 Lakhs | 10+2 PCB with 50% |
1st Yr Fees
₹ 1,23,0001st Yr Fees
₹ 93,500| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 30, 2026 |
![Indian Institute of Health Education and Research -[IIHER]](https://static.zollege.in/public/college_data/images/appImage/1725091488tcykvjb.png?tr=h-100,w-200,c-force)


![JM Institute of Speech and Hearing - [JMISH]](https://static.zollege.in/public/college_data/images/appImage/20779_JMSH_New.jpg?tr=h-100,w-200,c-force)


![Jannayak Karpoori Thakur Medical College and Hospital -[JKTMCH]](https://static.zollege.in/public/college_data/images/appImage/1693978698Screenshot20230906110801.png?tr=h-100,w-200,c-force)

![Lord Buddha Koshi Medical College & Hospital -[LBKMCH]](https://static.zollege.in/public/college_data/images/appImage/1693977053img1.jpg?tr=h-100,w-200,c-force)
![Delhi Paramedical and Management Institute - [DPMI]](https://static.zollege.in/public/college_data/images/appImage/1649408524download20220408T143152.123.jpg?tr=h-100,w-200,c-force)