Masters in automobile engineering is a 1-2 year program offered by various top universities in USA. Candidates applying for a degree in automobile engineering must have a 3.0 GPA or 83 - 86%; to be eligible for admission. The fees for this course can range somewhere from 8700 USD - 40,500 USD (INR 7.1- 33.3 lakhs). However, on the other side, after graduating an individual can easily earn up to 89,620 USD (73.8 lakhs INR) per year. This degree particularly offers lucrative and high-paying engineering jobs in USA. Automobile technician automobile engineer, vehicle engineer, automotive systems engineer, etc are some of the popular job profiles that students get offered.
| Courses Available | MEng in Automobile Engineering | MS in Mechanical Engineering: Automotive Engineering | M.S. Engineering: Automotive Systems Concentration | MS in Automotive Engineering |
| Course Type | Full time |
| Duration | 1-2 years |
| Eligibility Criteria | 3.0 GPA or 83 - 86% | Statement of Purpose | 3 LORs | CV/ Resume |
| Entrance Exams | GRE Score: 300 -320 |
| English Proficiency Requirements | IELTS 6.5 or higher |
| Program Fees | 8,700- 40,500 USD ( 7.1- 33.3 lakhs INR) |
| Average Salary | 89,620 USD (73.8 lakhs INR) |
Table of Content
- Masters in Automobile Engineering in USA: Top Universities
- Why Study Masters in Automobile Engineering in USA?
- Masters in Automobile Engineering : Admission Procedure
- Masters in Automobile Engineering : Eligibility Criteria
- Masters in Automobile Engineering : Program Fees
- Cost of Living in USA
- Masters in Automobile Engineering : Scholarship
- Masters in Automobile Engineering : Job Oppurtunities
- Masters in Automobile Engineering: Return On Investment
- Masters in Automobile Engineering: University Comparison
Masters in Automobile Engineering in USA: Top Universities
Some of the top universities for pursuing masters in automobile engineering are:
| University | Program | Deadline | Annual Fees (USD) | Annual Fees (INR) |
|---|---|---|---|---|
| University of Michigan - Ann Arbor | MEng in Automotive Engineering | January 15, 2023 | 28,000 | 22,90,479 |
| University of Winconsin | MS in Mechanical Engineering: Automotive Engineering | December 15, 2022 | 36,000 | 29,44,760 |
| Minnesota State University | MS in Automotive Engineering Technology | February 17, 2023 | 14,000 | 11,45,184 |
| Florida Institute of Technology | MS in Mechanical Engineering (Automotive Engineering) | Mid- Jun , 2023 | 37,200 | 30,42,918 |
| University of Tennessee-Knoxville | MS in Automotive Manufacturing | February 1, 2023 | 31,798 | 26,00,940 |
| University of Tennessee- Chattanooga | M.S. Engineering: Automotive Systems Concentration | Rolling | 15,630 | 12,78,489 |
| Clemson University | MS in Automotive Engineering | April 30, 2022 | 37,110 | 30,35,493 |
| Lawrence Technological Institute | MS in Automotive Engineering | N/A | 40,500 | 33,12,785 |
Why Study Masters in Automobile Engineering in USA?
Some of the main reasons to study masters of automotive engineering in USA is listed down below:
- Jobs after completing ms in automobile engineering in USA can fetch a salary upto 89,620 USD (~ 73.8 lakhs INR)
- The USA utilizes the most up-to-date approaches; methodology; and creative thinking to innovate.
- USA possesses some of the top-class universities which provide quality education.
- The state and university-sponsored grants help students cover their cost of study and living. In addition, there are also research, teaching, and graduate assistantships.
Masters in Automobile Engineering : Admission Procedure
Before applying for masters in automobile engineering, a candidate needs to regularly check the official website of the concerned university. Some of the major requirements are:
- GPA 3.0 out of 4.0
- English language proficiency
- IELTS: 6.5
- TOEFL-iBT: 80
- Unofficial transcripts
- 2-3 LORs
- Statement of Purpose
- CV / Resume
Masters in Automobile Engineering : Eligibility Criteria
The eligibility criteria for pursuing masters in automobile engineering are tabulated below:
| University | GPA | GRE | Proof Of English Language Proficiency | Documents Required |
|---|---|---|---|---|
| University of Michigan- Ann Arbor | N/A | Verbal- 153; Quant- 163 | IELTS 6.5 | Academic Statement of Purpose (500 words); Resume/ CV; Personal Statement; 3 LORs |
| University of Wisconsin - Madison | 3.0 out of 4.0 | Not required | IELTS 7.0 | Statement of Purpose; Resume/ CV; 3 LORs |
| Florida Institute of Technology | 3.0 out of 4.0 | Required | IELTS 6.0 | Resume/ CV; 2 LORs; Statement of objectives |
| University of Tennessee: Knoxville | 3.0 out of 4.0 | Not required but recommended | IELTS 6.5 | No additional requirements. |
| University of Tennessee- Chattanooga | 2.7 out of 4.0 | Not required | IELTS 6.0 | Not required |
| Clemson University | N/A | Not required | IELTS 6.5 | 2 LORs; Resume |
| Lawrence Technological Institute | 3.0 out of 4.0 | Required | TOEFL-iBT: 79 | 1 LORs; Resume; Statement of Purpose (optional) |
| Minnesota State University (MSU) | N/A | Not required | IELTS 6.0 | Resume |
Masters in Automobile Engineering : Program Fees
The cost of pursuing a degree in USA can be a bit heavy for some sections of society. The universities do provide world-class teaching experience along with several modern facilities. The program fees for different universities are tabulated below:
| University | Average Tuition Fees(USD) | Average Tuition Fees(INR) |
|---|---|---|
| University of Michigan- Ann Arbor | 28000 | 17.03 Lakhs |
| Clemson University | 37,100 | 22.5 Lakhs |
| Lawrence Technological Institute | 40,500 | 24.63 Lakhs |
| University of Wisconsin - Madison | 36,000 | 21.90 Lakhs |
| Minnesota State University (MSU) | 14,000 | 8.5 Lakhs |
| The University of Tennessee: Knoxville | 15,630 | 9.50 Lakhs |
| Florida Institute of Technology | 37,200 | 22.63 Lakhs |
| University of Tennessee- Chattanooga (UTC) | 31,798 | 19.34 |
Cost of Living in USA
Here is a list of all the costs an individual has to incur apart from the tuition fees in order to sustain in USA:
| Particulars | Cost in USD | Cost in INR |
|---|---|---|
| Total tuition fees for Fall and Spring semesters (approximate) | 14,070 | 11.5 Lakhs |
| Books & Supplies | 1,400 | 1.6 Lakhs |
| Room & Board (9 months) | 10,198 | 8.4 Lakhs |
| Health Insurance | 2,150 | 1.7 Lakhs |
| Personal Expenses | 1,700 | 1.4 Lakhs |
| Total Estimated Expenses for 9 Month Academic Year | 29,516 | 24.2 Lakhs |
Masters in Automobile Engineering : Scholarship
The universities of USA provide relief by offering scholarships to deserving candidates. The below table mentions some of the scholarships along with the offering body:
| Scholarships | Award in USD | Award in INR | Offering Body |
|---|---|---|---|
| Panther Fund Merit Scholarship | 50% of tuition | - | Florida Institute of Technology |
| ISD Merit Scholarship | 20,000 USD | 16.4 Lakhs | University of Michigan |
| Graduate Fellowships | Full tuition fee authorization (including non-resident fees), Stipend, and Subsidized Health Insurance. | - | The Ohio State University |
| Seaton Graduate School Fellowship | 5,000 USD | 4.1 lakhs | The University of Tennessee: Knoxville |
| King-Morgridge Scholars Program | Tuition and Fees, On-campus Room and board, Health Insurance, Airfare, and a Stipend for Miscellaneous expenses | - | University of Wisconsin-Madison |
| Graduate Funding | 28,370 | 23. 3 lakhs | Ohio State University |
Masters in Automobile Engineering : Job Oppurtunities
The US has a huge demand for the competitive automobile as well as automotive engineers. Some of the major recruiters like Raytheon, Northrop Grumman, Harris Corp, US Air Force, US Navy, US Army, and NASA offer exciting job profiles to candidates.
| Job Profile | Average Salary(USD) | Average Salary(INR) |
|---|---|---|
| Test Engineer | 94,000 | 77.79 Lakhs |
| Mechanical Engineer | 89,000 | 73.65 Lakhs |
| Controls Engineer | 80,000 | 66.22 Lakhs |
| Project Engineer | 70,000 | 57.93 Lakhs |
| Design Engineer | 72,000 | 59.60 Lakhs |
| Product Development Engineer | 79,000 | 65.39 Lakhs |
Masters in Automobile Engineering: Return On Investment
From a student’s perspective, return on investment is one of the most important aspects of studying abroad. However, masters in automobile engineering provide high value and return on investment to the candidates. The below table illustrates the ROI upon pursuing this course:
| University | Annual Tuition Fees(USD) | Annual Tuition Fees(INR) |
|---|---|---|
| University of Wisconsin- Madison | 36,000 | 77,000 |
| Ohio State University (OSU) | 14,000 | 65,000 |
| University of Michigan- Ann Arbor | 28,000 | 84,000 |
| Clemson University | 40,500 | 73,000 |
| Minnesota State University (MSU) | 37,110 | 70,000 |
| Lawrence Technological Institute | 15,630 | 86,000 |
| Florida Institute of Technology | 37,200 | 82,000 |
| University of Tennessee- Chattanooga (UTC) | 31,798 | 63,000 |
Masters in Automobile Engineering: University Comparison
The below-mentioned tables compares different universities in terms of different parameters upon pursuing masters in automobile engineering:
| Parameters | University Of Michigan- Ann Arbor | University of Wisconsin - Madison | Ohio State University |
|---|---|---|---|
| QS Rankings 2023 | #25 | #83 | #140 |
| Tuition Fee | 28000 USD(INR 23.1 Lakhs) | N/A | 8,720 USD (~INR 7.1 lakhs) (per semester) |
| GRE | 153 [Verbal] | 163 [Quant] | Not required | Required |
| GPA | N/A | 3.0 out of 4.0 | 3.0 out of 4.0 |
| IELTS | 6.5 | 7.0 | 7.0 |
| SOP/ Essay | Required | Required | Required |
| LORs | 3 | Not required | Required |
| CV | Not required | Required | Required |
| Graduate Salary | 84,000 USD (69.23 lakhs INR) | 77,000 USD (63.46 lakhs INR) | 65,000 USD (53.57 lakhs INR) |
Masters in Automobile engineering may appear a bit expensive fo some candidates to study on. But the return on investment this course provides is very huge. The graduates of Master (MS) in Automobile Engineering can expect an average annual salary of 89,620 USD (73.8 lakhs INR).



![Massachusetts Institute of Technology [MIT]](https://static.zollege.in/public/college_data/images/studyabroad/logos/college_1087_29-14:42_download.png?tr=w-50,h-50,c-force?tr=h-40,w-35,c-force)
![University of California [UC Berkeley]](https://static.zollege.in/public/college_data/images/studyabroad/logos/college_982_24-16:13_download.png?tr=w-50,h-50,c-force?tr=h-40,w-35,c-force)

![University of Chicago [UChicago]](https://static.zollege.in/public/college_data/images/studyabroad/logos/college_1129_06-15:23_logo.png?tr=w-50,h-50,c-force?tr=h-40,w-35,c-force)










