
Pilani, Rajasthan
| Course Details | Closing marks |
|---|---|
BE Environmental and Sustainability Engineering Round - 1, General | 203 |
Round - 1, General | 206 |
Round - 1, General | 210 |
Round - 1, General | 211 |
Round - 1, General | 235 |
BE Electronics and Instrumentation Engineering Round - 1, General | 250 |
BE Electrical and Electronics Engineering Round - 1, General | 260 |
BE Electronics & Communication Engineering Round - 1, General | 285 |
BE Mathematics and Computing Engineering Round - 1, General | 295 |
Round - 1, General | 304 |

Hyderabad, Telangana
| Course Details | Closing marks |
|---|---|
BE Environmental and Sustainability Engineering Round - 1, General | 181 |
Round - 1, General | 203 |
Round - 1, General | 205 |
Round - 1, General | 214 |
BE Electronics and Instrumentation Engineering Round - 1, General | 232 |
BE Electrical and Electronics Engineering Round - 1, General | 239 |
BE Electronics & Communication Engineering Round - 1, General | 256 |
BE Mathematics and Computing Engineering Round - 1, General | 266 |
Round - 1, General | 270 |

South Goa, Goa
| Course Details | Closing marks |
|---|---|
BE Environmental and Sustainability Engineering Round - 1, General | 189 |
Round - 1, General | 206 |
Round - 1, General | 223 |
BE Electronics and Instrumentation Engineering Round - 1, General | 234 |
BE Electrical and Electronics Engineering Round - 1, General | 243 |
BE Electronics & Communication Engineering Round - 1, General | 255 |
BE Electronics and Computer Engineering Round - 1, General | 262 |
BE Mathematics and Computing Engineering Round - 1, General | 268 |
Round - 1, General | 274 |