| Event | Start Date | End Date |
| Application Deadline For Spring 2026 Intake | Feb 6, 2025 | Jan 7, 2026 |
| Application Deadline For Summer 2026 Intake | Jun 4, 2025 | May 6, 2026 |
| Application Deadline For Fall 2026 Intake | Oct 1, 2025 | Sep 2, 2026 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹1195821 |
| Health Insurance | ₹108739 |
| Total Fees | ₹1304559 |
Living Costs
| Head | Avg Cost Per Year |
| Room And Board | ₹420087.64 |
| Meal | ₹310196.16 |
Scores Required
83 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
Similar Colleges You Might Be Interested In