| Event | Start Date | End Date |
| summer | Aug 1, 2024 | Sep 15, 2024 |
| Application Deadline For Fall 2025 Intake | Oct 1, 2024 | Jan 31, 2025 |
| Application Deadline For Summer Intake | Dec 1, 2024 | Jan 15, 2025 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹2185936 |
| Health Insurance | ₹52670 |
| Books and supply | ₹143812 |
| Total Fees | ₹2382418 |
Living Costs
| Head | Avg Cost Per Year |
| Room And Board | ₹288533.4 |
| Food | ₹202064.4 |
Scores Required
88 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
Similar Colleges You Might Be Interested In