| Event | Start Date | End Date |
| fall | - | Sep 28, 2026 |
| winter | - | Jan 28, 2027 |
| spring | - | May 28, 2027 |
| fall | Sep 11, 2025 | Feb 1, 2026 |
| winter | Feb 1, 2026 | Jun 1, 2026 |
| spring | Jun 1, 2026 | Oct 1, 2026 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹490901 |
| Health Insurance | ₹48059 |
| Compulsory Fees | ₹72270 |
| International differential fee | ₹1445155 |
| Total Fees | ₹2056385 |
Living Costs
| Head | Avg Cost Per Year |
| Housing and Meal | ₹641691 |
Scores Required
93 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
Similar Colleges You Might Be Interested In