| Event | Start Date | End Date |
| winter | - | Jul 1, 2026 |
| winter | - | Oct 1, 2026 |
| summer | Jul 1, 2026 | Nov 1, 2026 |
| summer | Sep 1, 2026 | Feb 1, 2027 |
| fall | Oct 1, 2026 | Mar 1, 2027 |
| fall | Nov 1, 2026 | Mar 1, 2027 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹1462388 |
| Health Insurance | ₹103156 |
| Books and supply | ₹91020 |
| Total Fees | ₹1656564 |
Living Costs
| Head | Avg Cost Per Year |
| Housing | ₹728160 |
| Transportation | ₹47330.4 |
| Food | ₹138350.4 |
Scores Required
86 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
Similar Colleges You Might Be Interested In