₹391,750/Yr
Applications are accepted on a rolling basis.
| Event | Start Date | End Date |
| summer | - | Feb 15, 2023 |
| fall | - | May 1, 2023 |
| winter | - | Oct 1, 2023 |
| summer | Oct 1, 2022 | Feb 1, 2023 |
| fall | Oct 1, 2022 | Apr 15, 2023 |
| winter | May 1, 2023 | Sep 15, 2023 |
| Year | Year 1 |
| Tuition Fees | ₹391750 |
| Total Fees | ₹391750 |
| Head | Avg Cost Per Year |
Academic eligibility:
Following are the requirements for this program:
Indian students eligibility: