Course Duration
3 YearsTotal Fees
71 K| Total Fees | ₹71,000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹31,000 | ₹20,000 | ₹20,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹21000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Admission fees | ₹11000 | - | - | - | - | - |
10+2 Examination passed with Mathematics or Statistics of Commercial Arithmetic and Statistics securing at least 45% Marks. Students appearing in 10+2 Final Examination and awaiting results.
![Assam Rajiv Gandhi University of Cooperative Management - [ARGUCOM]](https://static.zollege.in/public/college_data/images/appImage/16484449825.jpg?tr=h-100,w-200,c-force)
