Durgapur Government College Durgapur Bardhaman offers B.Sc Mathematics as a 3 Year Full Time program. For admission into Durgapur Government College Durgapur Bardhaman B.Sc Mathematics, a candidate must clear 10+2 with 40% + WBCAP. Durgapur Government College Durgapur Bardhaman offers a total of 34 seats for B.Sc Mathematics.
Durgapur Government College Durgapur Bardhaman total tutuion fees for B.Sc Mathematics in 2025 is ₹ 3,060 for the complete course duration. B.Sc Mathematics total fee at Durgapur Government College Durgapur Bardhaman is ₹ 5,505 in 2025.
Course Duration
3 YearsTuition Fees
5101 Year Fees
1.91 KTotal Fees
5.51 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,905 | ₹1,800 | ₹1,800 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹1005 | ₹900 | ₹900 | ₹900 | ₹900 | ₹900 |
| Tuition fees | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 |
| Admission fees | ₹85 | - | - | - | - | - |
| Exam fees | ₹2 | ₹2 | ₹2 | ₹2 | ₹2 | ₹2 |
| library fees | ₹5 | - | - | - | - | - |
| lab fees | ₹15 | - | - | - | - | - |
| miscellaneous fees | ₹388 | ₹388 | ₹388 | ₹388 | ₹388 | ₹388 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,805 | ₹1,700 | ₹1,700 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹955 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 |
| Tuition fees | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 |
| Admission fees | ₹85 | - | - | - | - | - |
| other fee | ₹360 | ₹340 | ₹340 | ₹340 | ₹340 | ₹340 |
| Event | Date |
|---|---|
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 - Jul 29, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Aug 02, 2026 - Aug 05, 2026 |
![Bengal College of Engineering and Technology - [BCET]](https://static.zollege.in/public/college_data/images/appImage/16493225935.jpg?tr=h-100,w-200,c-force)

![Dr. B.C. Roy Engineering College - [BCREC]](https://static.zollege.in/public/college_data/images/appImage/13372_BCREC_APP.jpg?tr=h-100,w-200,c-force)
![Durgapur Society of Management Science - [DSMS]](https://static.zollege.in/public/college_data/images/appImage/1587623982Screenshot20200413at4.04.34PM.png?tr=h-100,w-200,c-force)
