Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
Ph.D (Hindi) +6 More Ph.D Courses | ₹75,000 | Post Graduation | - |
BA (Economics) +6 More BA Courses | ₹63,280 | 10+2 | 16 Mar - 30 Apr 2026 |
B.Sc (Botany) +5 More B.Sc Courses | ₹78,400 | 10+2 | 16 Mar - 30 Apr 2026 |
M.Sc (Botany) +4 More M.Sc Courses | ₹1.04 Lakhs | Graduation | 16 Mar - 30 Apr 2026 |
M.A (Economics) +3 More M.A Courses | ₹86,800 | Graduation | 16 Mar - 30 Apr 2026 |
Total Fees
₹ 63,280Total Fees
₹ 78,400Total Fees
₹ 63,280Total Fees
₹ 1,03,600Total Fees
₹ 86,800| Event | Date |
|---|---|
| Dates of Admission for Session 2026 [MA] | Jun 29, 2026 - Aug 31, 2026 |
| Dates of Admission for Session 2026 [M.Sc] | Jun 29, 2026 - Aug 31, 2026 |
| Dates of Admission for Session 2026 [M.Com] | Jun 29, 2026 - Aug 31, 2026 |
My course is bsc zoology it is a 3 years course. It's is so good to have this college for studies because of teaching, they prepare each and everyone to achieve their best marks in examination. Only less fees. And provide more scholarships and helps in financial Assistance
There is no placement in this college. They will mention us about recruitment and job opportunities and support us to achieve our aim. Students are knowing each job opportunities and value by teachers
Read Full ReviewBasic Information About Faculty
Assistant Professor, Department of Botany
Associate Professor, Department of Chemistry
Associate Professor, Department of Commerce
HOD, Associate Professor,Department of English
Assistant Professor, Department of Economics
Associate Professor, Department of Hindi
Assistant Professor, Department of History
Associate Professor, Department of Zoology
Assistant Professor, Department of Physics
Basic Information About Facilities


